2012 |
$126,166.70 |
$42,748.30 |
$123,310.15 |
$65,222.28 |
$87,667.94 |
$106,563.17 |
$71,014.89 |
The single biggest reason for our huge week was the arrival of our KBC bearings, with LOTS of "carnecitas" ("small pieces of meat" = big selling items).
***
Last week also featured a sale (one piece only) of our most EXPENSIVE piece (for wheel of Ford "F-350 Super Duty" pickup truck (1999 - 2002)):
11-IJ-223019 | $242.95 |
Codigo | Qty | Sales | (Comment) |
02-6007-RS | 4830 | $17,407.88 | Daewoo Tico FW |
02-6205-RSC3 | 1960 | $5,004.85 | Daewoo Tico RW |
02-6204-2RS | 1950 | $4,472.09 | Daewoo Tico RW |
02-33005-JG | 837 | $4,188.99 | Daewoo Tico transmission |
02-6302-2RS | 1753 | $3,685.67 | Daewoo Tico transmission |
02-6000-2RSC | 1780 | $2,855.07 | Daewoo Tico drivetrain |
02-6002-2RS | 1771 | $2,647.83 | Daewoo Tico transmission |
02-32004-XJG | 266 | $1,266.37 | Daewoo Tico drivetrain |
03-DAC3562W | 67 | $1,031.94 | Suzuki Alto wheel |
13-38BWD22 | 66 | $971.89 | Toyota Probox RW |
29-518445/10 | 55 | $863.92 | Fruehauf trailer |
02-30205-J | 256 | $801.55 | Daewoo RW |
11-IJ-111001 | 52 | $779.94 | Hyundai Accent FW |
11-IJ-212001 | 12 | $698.10 | Hyundai Gran Starex FW |
02-30204-J | 243 | $676.58 | Daewoo RW |
11-IJ-111009 | 54 | $674.44 | various cars FW |
02-DT-255237 | 42 | $661.23 | Chevy Aveo/Sail (Korea) RW |
02-6207-2RS | 149 | $580.26 | Daewoo drivetrain |
In the above list, Codigo prefix starting with "02" are KBC (Korea), our biggest selling brand. "11" is Iljin (Korea), our second best selling brand. "13" is MBS (Japan), whom I also visited on my recent trip to Korea and Japan (see articles in May). "29" is ZWZ (China), there are many buyers of cheap Chinese bearings for trailer axles. "03" is some leftover Koyo (Japan) which we are not buying anymore.
***
Compare the list above with the list of best selling bearings over a longer time period (biggest selling pieces only (over $30,000 total) from 2009 until present). The numbers under each year is quantity sold each year for that piece.
Codigo | Qty | Sales | 2009 | 2010 | 2011 | 2012 |
02-6007-RS | 129228 | $401,912.55 | 36984 | 38515 | 38954 | 14775 |
02-6000-2RSC | 77516 | $110,301.80 | 21422 | 25184 | 20335 | 10575 |
C3-RCT283SA | 10201 | $97,347.13 | 4080 | 5118 | 1003 | |
02-6007-2RSF | 32422 | $91,714.84 | 10868 | 21553 | 1 | |
11-IJ-212001 | 1446 | $83,615.22 | 120 | 230 | 559 | 537 |
02-6007-2RSC | 23619 | $81,221.00 | 685 | 3281 | 8143 | 11510 |
02-6204-2RS | 39086 | $80,444.81 | 9582 | 11178 | 11405 | 6921 |
02-6205-RSC3 | 34232 | $77,088.14 | 9194 | 9969 | 9054 | 6015 |
03-DAC3872-8 | 4185 | $62,788.30 | 1576 | 1155 | 1118 | 336 |
02-6302-2RS | 33921 | $62,363.58 | 11553 | 11225 | 7250 | 3893 |
11-IJ-113002 | 1196 | $55,905.11 | 278 | 428 | 290 | 200 |
02-68149G/11 | 12654 | $52,664.36 | 3017 | 3855 | 2740 | 3042 |
02-6002-2RS | 39792 | $52,030.93 | 11653 | 13963 | 9529 | 4647 |
11-IJ-111001 | 3176 | $49,138.75 | 365 | 346 | 1100 | 1365 |
02-33005-JG | 9383 | $41,997.27 | 2312 | 2658 | 3243 | 1170 |
11-IJ-111003 | 2074 | $40,419.95 | 596 | 415 | 687 | 376 |
02-6007-ZZ | 13493 | $37,392.81 | 9746 | 864 | 2397 | 486 |
13-38BWD22 | 2686 | $37,380.04 | 269 | 731 | 1686 | |
11-IJ-113015 | 715 | $33,785.05 | 150 | 245 | 155 | 165 |
***
People who like NUMBERS might enjoy the below graph, it shows sales of all our bearings, piece by piece, same 2009 - 2012. If any of you, dear readers, knows how to do "curve fitting" I would like to know how to compare THIS graph (better said: distribution) compares with the exponential distribution. "CLICK on the image for a better view."
Note that I cut off the "tail" about 20% to reflect sales of bearings available all four years. This distribution is likely related to the famous "80/20 Rule", in that the top 20% of customers represent 80% of sales, also the top 20% selling PRODUCTS usually works the same (the top 20% represent 80% of sales).
Ameru is more like "90/10" though. That does leave us vulnerable to changes. But, this does nothing to prevent me from thanking my in-laws in Peru for a job well done!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.