Stock | Medidas | ||
Codigo | Nominal | (mm) | Applicacion |
RODAJES | |||
IJ-111001 | 350 | 38.1 x 70 x 37 x 37 | Hyundai Rueda Delantera |
IJ-111002 | 90 | 42 x 80 x 34 x 36 | Hyundai Rueda Delantera |
IJ-111003 | 150 | 45 x 84 x 39 x 41 | Hyundai Rueda Delantera |
IJ-111005 | 90 | 39.1 x 74 x 34 x 36 | Hyu. Avante R. Del. |
IJ-111006 | 75 | 28 x 58 x 42 x 42 | Daewoo Damas R. Del. |
IJ-111009 | 100 | 34 x 64 x 37 x 37 | Varios, Rueda Delantera |
IJ-111011 | 15 | Daewoo, Rueda Delantera | |
IJ-131008 | 25 | Peugeot Rueda Delantera | |
BOCAMAZAS | |||
IJ-112032 | 20 | Kia Sportage, Rueda Post. | |
IJ-113002 | 100 | Hyundai Sonata R. Post | |
IJ-113005 | 30 | ||
IJ-113006 | 15 | ||
IJ-113015 | 40 | Daewoo Rueda Posterior | |
IJ-113017 | 10 | Daewoo Rueda Posterior | |
IJ-113041 | 8 | ||
IJ-132007 | 15 | ||
IJ-212001 | 200 | Hyundai Gran Starex (H1) | |
IJ-212002 | 50 | Hyundai |
Link (in case above does not format well):
https://docs.google.com/spreadsheet/ccc?key=0AhnHmH-02CQIdHVyUHBrN28xZmlhcVZTWV9mWGtEZkE&hl=en_US&pli=1#gid=0
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.