There have been over 1700 "views" ("hits") on my blog in total (about 400 are mine, so net of 1300 visits). But, perhaps more remarkably, there has been one or more Viewer every single hour since 9:00 PM on May 29. For the last 48 straight hours, somebody visited my blog.
Thank you very much. :)
Specifications of Popular Gold Bullion Coins
gold | total | total | ||||
weight | weight | weight | O.D. | width | gold | |
Coin | (troy oz) | (troy oz) | (grams) | (mm) | (mm) | fine |
1 oz American Gold Eagle | 1.000 | 1.0909 | 33.930 | 32.70 | 2.87 | 916.7 |
1/2 oz Eagle | 0.500 | 0.5454 | 16.964 | 27.70 | 2.15 | 916.7 |
1/4 oz Eagle | 0.250 | 0.2727 | 8.482 | 22.00 | 1.78 | 916.7 |
1/10 oz Eagle | 0.100 | 0.1091 | 3.933 | 16.50 | 1.26 | 916.7 |
1 oz Krugerrand | 1.000 | 1.0909 | 33.930 | 32.60 | 2.84 | 916.7 |
1 oz American Buffalo | 1.0000 | 1.0001 | 31.108 | 32.70 | 2.95 | 999.9 |
1 oz Canadian Maple | 1.0000 | 1.0000 | 31.103 | 30.00 | 2.80 | 999.9 |
1 oz Australian Kangaroo | 1.0000 | 1.0000 | 31.103 | 32.1 | 2.65 | 999.9 |
1 oz Chinese Panda | 1.0000 | 1.0000 | 31.103 | 32.05 | 2.70 | 999 |
Specifications of Popular Gold Bullion Coins | ||||||
gold | total | total | ||||
weight | weight | weight | O.D. | width | gold | |
Coin | (troy oz) | (troy oz) | (grams) | (mm) | (mm) | fine |
1 oz American Gold Eagle | 1 | 1.0909 | 33.93 | 32.7 | 2.87 | 916.7 |
1/2 oz Eagle | 0.5 | 0.5454 | 16.964 | 27.7 | 2.15 | 916.7 |
1/4 oz Eagle | 0.25 | 0.2727 | 8.482 | 22 | 1.78 | 916.7 |
1/10 oz Eagle | 0.1 | 0.1091 | 3.933 | 16.5 | 1.26 | 916.7 |
1 oz Krugerrand | 1 | 1.0909 | 33.93 | 32.6 | 2.84 | 916.7 |
1 oz American Buffalo | 1 | 1.0001 | 31.108 | 32.7 | 2.95 | 999.9 |
1 oz Canadian Maple | 1 | 1 | 31.103 | 30 | 2.8 | 999.9 |
1 oz Australian Kangaroo | 1 | 1 | 31.103 | 32.1 | 2.65 | 999.9 |
1 oz Chinese Panda | 1 | 1 | 31.103 | 32.05 | 2.7 | 999 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.