YES, I will get around to writing about gold, our DC Debt Circus and other subjects more of interest to why you chose to come visit my blog! But, this shows you more of how I am trying to learn...
MBS Bearing Sales -- Top Pieces Ameru Trading del Peru S.A. -- 2008 - 2011 | |||||
MBS Ref | Total Qty | Sales | |||
13-38BWD22 | 1000 | $13,588.09 | |||
13-M3874W | 700 | $8,438.24 | |||
13-M3872W | 659 | $7,738.43 | |||
13-MB0814 | 527 | $7,329.55 | |||
13-M309726BD | 422 | $5,863.14 | |||
13-SET M-80 | 204 | $5,438.11 | |||
13-40BWD15 | 302 | $4,171.68 | |||
13-UY-1307TM | 213 | $3,887.50 | |||
13-N309-L | 226 | $3,759.60 | |||
13-SET M-10 | 160 | $2,704.42 | |||
13-M311396 | 177 | $2,703.63 | |||
13-MUB-5205 | 185 | $2,403.38 | |||
13-MV309692 | 126 | $1,760.74 | |||
13-11749/10 | 504 | $1,756.10 | |||
13-M4074CW | 136 | $1,652.37 | |||
13-40BCV09-M | 100 | $1,493.82 | |||
13-8MTH7025R | 88 | $1,334.22 | |||
13-CRI-0822 | 80 | $1,320.82 | |||
13-10983RZ | 125 | $1,249.79 | |||
13-M407440 | 78 | $1,175.40 | |||
13-SET M-9 | 75 | $1,140.36 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.